Berthing Fees
Fees payable for craft duly authorised to be kept on quays for every running metre or part thereof of overall length, for every week or part thereof
For the first three weeks € 2.33
Thereafter until removed € 11.65
Fees payable for berthing or mooring in a yachting centre in respect of any yacht for such a period as shown under the respective column
Size Annual
(m) (€)
< 8 754.72
> 8 - 9 903.80
> 9 - 10 996.97
> 10 - 12 1192.64
> 12 - 14 1406.92
> 14 - 16 1644.54
> 16 - 18 1938.04
> 18 (p/m) 97.83
Size Summer Summer Monthly Summer F/ Nightly Summer Weekly Summer Daily
(m) (€) (€) (€) (€) (€)
< 8 600.98 146.75 97.83 58.23 9.32
> 8 - 9 682.51 165.39 107.15 67.55 10.48
> 9 - 10 752.39 181.69 121.13 74.54 12.23
> 10 - 12 901.47 218.96 146.75 90.85 14.56
> 12 - 14 1062.19 256.23 170.04 107.15 17.47
> 14 - 16 1243.89 302.82 200.33 123.46 21.55
> 16 - 18 1465.18 354.06 237.60 149.08 25.62
> 18 (p/m) 74.54 17.47 11.65 7.45 1.75
Size Winter Winter Monthly Winter F/ Nightly Winter Weekly Winter Daily
(m) (€) (€) (€) (€) (€)
< 8 482.18 116.47 79.80 48.92 7.57
> 8 - 9 549.73 132.77 86.19 53.58 8.74
> 9 - 10 603.31 146.75 97.83 60.56 9.90
> 10 - 12 722.11 174.70 116.47 72.21 11.65
> 12 - 14 852.55 204.98 135.10 86.19 13.98
> 14 - 16 996.97 242.25 158.40 100.16 17.47
> 16 - 18 1174.00 284.18 188.68 118.60 20.38
> 18 (p/m) 58.23 13.98 9.32 5.82 1.40
Yachts with Duty paid or built in Malta are subject to 25% discount
Registered in Malta - subject to 15% discount
The winter contract covers the period from 1st October to 30th April whilst the summer contract covers the period from 1st May to 30th September.
A 30% surcharge will be levied on yachts that are "lived upon" on pontoon berths on an annual, summer or winter contract.
 




00356 2166 4418

Gonzi and Associates, Advocates

10, Wesgha Reggie Miller

Fgura FGR1211

Malta, EUROPE